Waterproof Rtv Neutral Silicone Sealant For Solar Panel
Zhengzhou Huayu Technology Co., Ltd., founded in 1997, the products cover ten materials such as silicone, modified silane, polyurethane, epoxy, anaerobic, acrylate, CR, SBS, PVC and ABS, and more than 300 products.
Product details
Performance Index | 595 Solar Module Sealant |
Appearance color | White |
Viscosity (Pa · s) | Thixotropic paste |
Density (g / cm3) | 1.35±0.05 |
Surface dry time (min) | 30±10 |
Tensile strength (MPA) | ≥1.5 |
Elongation (%) | ≥350 |
Shore A | 30± 5 |
Shear strength (MPA) | ≥1.5 |
Dielectric strength (kV / mm) | 20 |
Operating temperature range (℃) | -60~ 250 |
Flame retardant grade UL94 | V-0 |
1. It is one component, room temperature curing, neutral silicone material.
2. It has many good features such as high and low temperature resistance, excellent aging resistance, flexibility, insulation, moisture-proof, earthquake resistance, corona resistance and leakage resistance. The facade does not flow and can be bonded with steel, aluminum, glass, PVC, ABS, EVA and other materials.
3. It is used for the sealing of solar panel frame and the bonding and fixing of junction box. It can also be used for all kinds of bonding and sealing of electronic components.Item | Specification | Packing size | Packing specification | Net weight | Gross weight |
HY595 | 180L/ barrel | Top diameter: 570MM, Height: 890MM | 180 L/ barrel | 270kg/barrel | 290±2KG |
HY595 | 300ml/tube | Carton: 305*205*245mm | 25 pcs/carton | 460g/tube | 12KG±0.5KG |
HY595 | 400ml/tube | Carton: 345*245*195mm | 28 pcs/carton | 600g/tube | 17.3±0.5KG |
Can be shipped by express, air cargo, sea Our Services
Technical communication
Free sample
Factory visiting